Florence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5600 Spring Mountain Road 5 3 8,326 $4,950,000 $594 438 days
700 Trophy Court 3 3 3,967 $2,835,000 $714 127 days
748 Ranch Ridge Lane 3 4 3,360 $2,255,000 $671 178 days
19820 Rambling Rose Lane 5 7 6,534 $1,849,000 $282 50 days
679 Hidden Valley Road N 3 4 3,166 $1,750,000 $552 119 days
5144 Equestrian Place 3 3 3,596 $1,749,000 $486 15 days
134 Daylight Drive 3 3 3,732 $1,497,000 $401 114 days
5052 Hoblitt Lane N 3 3 3,200 $1,495,000 $467 177 days
16374 Folsom Road 5 4 5,711 $1,470,000 $257 347 days
5618 Fairview Lane 4 4 3,571 $1,305,000 $365 134 days
Average: 3.4 2.8 2,763 $717,608 $393 173 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
526 Bitterroot Drive 4 3 4,218 $1,229,900 $291 178 days
5760 Meadow Vista Drive 4 3 2,458 $795,000 $323 104 days
5122 Hoblitt Lane N 3 2 1,880 $779,000 $414 30 days
292 Tie Chute Lane 5 3 2,841 $719,000 $253 17 days
5465 Us Highway 93 N N/A N/A N/A $699,000 Unknown 617 days
984 Sandhill Loop N/A N/A N/A $224,900 Unknown 49 days
16350 Queen Anne Lane Lane Rowan Street and Queen Anne N/A N/A N/A $198,000 Unknown 591 days
Average: 4.0 2.8 2,849 $663,542 $320 226 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.