Darby Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
246 Coal Mine Road 3 6 7,250 $29,500,000 $4,068 102 days
246 Coal Mine Road 3 6 7,250 $29,500,000 $4,068 102 days
406 Chief Joseph Trail 3 5 7,180 $16,250,000 $2,263 690 days
50 Tippet Trail 3 5 4,496 $8,995,000 $2,000 312 days
000 Stardust Ranch 8 12 11,270 $6,500,000 $576 88 days
344 Chief Joseph Trail 5 7 5,933 $5,950,000 $1,002 130 days
2519 Old Darby Road 5 1 1,860 $5,950,000 $3,198 165 days
000 Stardust Ranch 4 6 10,405 $5,500,000 $528 88 days
6030 West Fork Road N/A N/A N/A $5,000,000 Unknown 43 days
541 Raven Wood 4 6 7,441 $4,993,000 $671 137 days
Average: 3.2 3.1 3,382 $2,281,757 $830 162 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
241 Orr Loop 7 7 6,064 $6,479,000 $1,068 128 days
3603 Moose Meadow Lane 4 3 2,475 $849,000 $343 107 days
3410 Ray Mountain Road 3 2 1,453 $525,000 $361 95 days
502 W Tanner Avenue 4 2 2,352 $485,000 $206 123 days
107 Hale Avenue 4 2 2,280 $357,000 $156 242 days
205 E Southwic Avenue 3 1 1,228 $249,000 $202 79 days
3320 DVN Lane N/A N/A N/A $200,000 Unknown 26 days
132 Kay Lane N/A N/A N/A $112,500 Unknown 37 days
Average: 4.2 2.8 2,642 $1,157,062 $389 104 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.